Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 9,707.58 | 4.42 ![]() | 0.05 ![]() | |||
| FTSE 250 | 21,952.10 | 100.00 ![]() | 0.46 ![]() | |||
| FTSE 350 | 5,287.01 | 4.80 ![]() | 0.09 ![]() | |||
| FTSE All Share | 5,229.82 | 4.75 ![]() | 0.09 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 48,704.00 | 646.26 ![]() | 1.34 ![]() | |||
| Nasdaq | 23,593.80 | -60.30 ![]() | -0.26 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/12/2025 at 01:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.14 | -0.07 ![]() | 0.00 ![]() | ||
| Japanese Yen | 208.48 | -0.11 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.34 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/12/2025 at 01:00 PM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 9,707.58 | 4.42 ![]() | 0.05 ![]() |
| FTSE All Share | 5,229.82 | 4.75 ![]() | 0.09 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.14 | -0.07 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.34 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/12/2025 at 01:00 PM

